Stadium Steps Challenge 5/19/12
05/20/12 4:10pm
Tuesday, May 22, 2012
Sean Kilpatrick goes up over a Providence defender in the first half of the Bearcats’ 81-66 victory over Providence College on Wednesday, Feb. 15, 2012 at Fifth Third Arena in Cincinnati, Ohio. Kilpatrick led Cincy in scoring with 23 points against the Friars. (Pat Strang | The News Record).
Cincinnati’s Cashmere Wright (1) is fouled by Providence’s Ron Giplaye (34) as he leaps for a shot in the second half of Wednesday night’s game, Feb. 15, 2012. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Cincinnati’s Sean Kilpatrick (23) reacts after sinking a 3 point basket in the first half of Wednesday night’s game against Providence, Feb. 15, 2012. Kilpatrick had a team high of 22 points and eight rebounds in the Bearcat victory. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Cincinnati’s Justin Jackson (5) reacts on the sidelines during the second half of Wednesday night’s game against Providence, Feb. 15, 2012. Jackson shot for 100 percent in the Bearcat win. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Cincinnati head coach Mick Cronin gives Yancy Gates some advice in the second half of Wednesday night’s game against Providence, Feb. 15, 2012. Gates finished with 16 points and nine rebounds in the Bearcat win. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Cincinnati head coach Mick Cronin yells to his payers during a defensive play in the first half of Wednesday night’s game against Providence, Feb. 15, 2012. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Providence’s LaDontae Henton (23) bends to scoop a rebound from Cincinnati’s Ge’Lawn Guyn (14) in the second half of Wednesday night’s game, Feb. 15, 2012. Henton scored 24 points and pulled down nine rebounds in the Bearcat win. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
Providence’s Vincent Council (32) passes under pressure from Cincinnati’s Justin Jackson (5) and Dion Dixon (3) in the first half of Wednesday night’s game, Feb. 15, 2012. Council had a game high of 29 points in the Providence loss. The University of Cincinnati defeated Providence College 81 – 66 at home in Fifth Third Arena. (The News Record | Eamon Queeney)
05/20/12 4:10pm
05/20/12 4:04pm
05/13/12 2:30pm
05/06/12 3:40pm
05/06/12 3:36pm
05/06/12 3:32pm
05/06/12 3:27pm
04/29/12 6:13pm
Even after one of the worst massacres in modern history, ethnic ...
04/26/12 2:19pm
04/25/12 7:37pm
04/25/12 6:31pm
Welcome to The News Record, the thrice-weekly independent student news organization serving the University of Cincinnati.